Statistics Summary for 1972-73


                                    |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
---------------------------------------------------------------------------------------------------------------------------------
Ator, Bruce........ 14-0     0  0.0   4-12   .333   0-0    .000   5-7    .714    0   7    7  0.5   0  0   1   0   0   0   13  0.9
Boster, Drew....... 31-0     0  0.0  67-146  .459   0-0    .000  40-46   .870    0  90   90  2.9   0  0 222   0   0   0  174  5.6
Brooks, Mark....... 31-0     0  0.0 158-322  .491   0-0    .000  40-57   .702    0 175  175  5.6   0  0 113   0   0   0  356 11.5
Brundige, John..... 23-0     0  0.0  11-30   .367   0-0    .000  13-23   .565    0  34   34  1.5   0  0   3   0   0   0   35  1.5
Fricke, Carl....... 14-0     0  0.0   1-3    .333   0-0    .000   7-11   .636    0  11   11  0.8   0  0   6   0   0   0    9  0.6
Hamming, Bruce..... 31-0     0  0.0 169-358  .472   0-0    .000  46-70   .657    0 271  271  8.7   0  0  16   0   0   0  384 12.4
Johnson, Neil...... 14-0     0  0.0  13-20   .650   0-0    .000   5-8    .625    0   6    6  0.4   0  0   6   0   0   0   31  2.2
Kolze, Mike........ 24-0     0  0.0   7-15   .467   0-0    .000  16-22   .727    0   7    7  0.3   0  0  11   0   0   0   30  1.3
Laing, John........ 31-0     0  0.0 268-493  .544   0-0    .000  85-109  .780    0 361  361 11.6   0  0  29   0   0   0  621 20.0
Menzer, Chuck...... 31-0     0  0.0 175-406  .431   0-0    .000  19-27   .704    0 118  118  3.8   0  0  80   0   0   0  369 11.9
Michalski, Mike.... 27-0     0  0.0  24-70   .343   0-0    .000  12-16   .750    0  53   53  2.0   0  0   8   0   0   0   60  2.2
Miler, Tom......... 16-0     0  0.0  14-31   .452   0-0    .000   5-6    .833    0  15   15  0.9   0  0   3   0   0   0   33  2.1
Team............... 31-0     0  0.0   0-0    .000   0-0    .000   0-0    .000    0 156  156  5.0   0  0   0   0   0   0    0  0.0
VanDeCasteele, Jim. 30-0     0  0.0  98-174  .563   0-0    .000  33-38   .868    0  61   61  2.0   0  0  49   0   0   0  229  7.6
Team totals........ 31       0     1009-2080 .485   0-0    .000 326-440  .741    01365 1365 44.0   0  0 547   0   0   0 2344 75.6
Opp totals......... 31       0      745-1964 .379   0-0    .000 324-481  .674    01089 1089 35.1   0  0   0   0   0   0 1814 58.5

Results for 1972-73

   Date            Opponent                Score      Attend Site                  Notes                                    
   ----            --------                 -----     ------ ----                  -----                                    
                   UW-PLATTEVILLE       W  86-62                                                                            
                   MONMOUTH             W  81-47                                                                            
                at St. Ambrose          W  75-59                                                                            
  *             at Wheaton              W  86-74                                                                            
  *             at North Central        W  69-57                                                                            
  *                CARROLL              W 108-63                                                                            
                   DUBUQUE              W  78-50                                                                            
                vs Bethel (TN)          W  67-60             Quincy, IL                                                     
                at Quincy               W  69-50                                                                            
                vs Sam Houston State    L  63-64             Quincy, IL                                                     
  *             at Illinois Wesleyan    W  65-52                                                                            
  *             at Elmhurst             W  97-71                                                                            
  *                NORTH PARK           W  78-59                                                                            
  *                MILLIKIN             W  88-66                                                                            
  *                CARTHAGE             W 102-64                                                                            
  *             at North Park           W  52-45                                                                            
  *                WHEATON              W  84-67                                                                            
  *             at Carthage             W  37-34                                                                            
  *             at Carroll              W  12-6                                                                             
  *                ELMHURST             W  66-50                                                                            
  *                ILLINOIS WESLEYAN    W  73-41                                                                            
  *             at Millikin             W  69-59                                                                            
  *                NORTH CENTRAL        W  89-70                                                                            
                   NORTHWESTERN (IA)    W  96-82                                                                            
  p                QUINCY               W  87-59                                   NAIA District 20 Tournament              
  p                MCKENDREE            W 109-61                                   NAIA District 20 Tournament              
  p             vs Hanover              W  66-65             Kansas City, MO       NAIA National Tournament                 
  p             vs Defiance             W  64-61             Kansas City, MO       NAIA National Tournament                 
  p             vs Oklahoma Baptist     W  63-46             Kansas City, MO       NAIA National Quarterfinals              
  p             vs Guilford             L  69-77             Kansas City, MO       NAIA National Semifinals                 
  p             vs Slippery Rock        W  96-93             Kansas City, MO       NAIA National Consolation                

   Overall: 29-2
Conference: 16-0
      Home: 14-0
      Away: 10-0
   Neutral: 5-2